Genealogical book ETOR
File
- UELN: 724009210000033
- Microchip: 977200004602557
- Name: ETOR
- Birthdate: 2005-05-01
- Sex: Male
- Status INACTIVE
- Inactive date: 2014-07-30
Pottoka
|
Father
|
Paternal grandfather |
Paternal grandmother |
||
Mother
|
Maternal grandfather |
|
Maternal grandmother |
Insemination date | Inseminator UELN | Inseminator name | Birthdate | UELN | Name | Sex |
---|
Insemination date | Mother UELN | Mother name | Birthdate | UELN | Name | Sex |
---|---|---|---|---|---|---|
2008-05-12 | 724915920000608 | LORE | 2009-04-12 | 724915020010118 | IZUNA | Male |
2008-06-11 | 724915920005507 | LAINOA | 2009-04-28 | 724009210000738 | ISABELINA | Female |
2008-06-15 | 724009210000278 | YU | 2009-05-15 | 724009210000734 | ITSARRA | Male |
2008-06-18 | 724009210000216 | FURIA | 2009-04-18 | 724009210000735 | IRATXO | Male |
2008-06-20 | 724915920003203 | ILARGI | 2009-05-10 | 724915020010117 | ILARGI BI | Female |
2008-07-05 | 724915920003204 | EGUZKI | 2009-05-05 | 724009210000737 | ITSUSI | Male |
2008-10-10 | 724009210000226 | SOGA | 2009-05-01 | 724009210000766 | IPOTX | Male |
2009-04-15 | 724915920000150 | FLACA | 2010-12-05 | 724009210010090 | JOTA-JOTA | Male |
2009-05-27 | 724009210000216 | FURIA | 2010-04-27 | 724009210010054 | JIN | Male |
2009-05-28 | 724915920003203 | ILARGI | 2010-04-28 | 724009210010053 | JOTAKE | Male |
2009-06-01 | 724915920000608 | LORE | 2010-05-01 | 724009210010052 | JEIDI | Male |
2010-04-06 | 724915920003204 | EGUZKI | 2010-05-06 | 724009210010092 | JAVI | Male |
2010-05-01 | 724009210000216 | FURIA | 2011-04-22 | 724009210010118 | KUKITXA II | Male |
2010-05-01 | 724915920003203 | ILARGI | 2011-04-28 | 724009210010117 | KATXO | Male |
2010-07-24 | 724915920003204 | EGUZKI | 2011-06-24 | 724009210010130 | KARPI | Male |
2011-06-01 | 724915920000752 | HORBEL | 2012-05-01 | 724009210010191 | LIZI | Male |
2011-06-02 | 724009210000154 | FRESKI | 2012-05-02 | 724009210010190 | LIZINIO | Male |
2011-06-03 | 724915920000150 | FLACA | 2012-05-03 | 724009210010192 | LANGA | Male |
2011-06-04 | 724915920000608 | LORE | 2012-05-04 | 724009210010196 | LORETXO | Female |
2011-06-07 | 724915920005507 | LAINOA | 2012-05-07 | 724009210010189 | LAINOBI | Male |
2011-06-08 | 724009210000216 | FURIA | 2012-05-08 | 724009210010195 | LIKATZ | Female |
2011-06-08 | 724915920003203 | ILARGI | 2012-05-08 | 724009210010194 | LUKAS | Male |
2011-06-30 | 724915920003204 | EGUZKI | 2012-05-09 | 724009210010193 | LENDOÑO | Male |
2012-06-10 | 724009210010069 | JULIA | 2013-05-10 | 724009210010324 | M-DOS | Male |
2012-06-11 | 724915920001277 | GAZA | 2013-05-11 | 724009210010329 | MAZA | Female |
2012-06-17 | 724915920001333 | GURE | 2013-05-17 | 724009210010327 | M-CUATRO | Male |
2012-06-18 | 724915920000855 | HALTZA | 2013-05-18 | 724009210010326 | MENDIKO | Female |
2012-06-26 | 724009210000291 | BIDEGURUTZE | 2013-05-26 | 724009210010323 | M-CINCO | Male |
2012-07-06 | 724915020010121 | IRABIA | 2013-05-06 | 724009210010328 | MANOLO | Male |
2012-11-08 | 724009210000071 | SALBERRI | 2013-10-08 | 724009210010330 | M-UNO | Male |
2013-01-01 | 724009210000158 | FANI | 2014-05-10 | 724009210010410 | NOMADA-FORU | Male |
2013-01-01 | 724009210010070 | JOANA | 2014-04-23 | 724009210010405 | NERU-FORU | Male |
2013-01-01 | 724915920001395 | GAU | 2014-04-25 | 724009210010411 | NORA-FORU | Female |
2013-01-01 | 724009210010166 | KALGARI | 2014-08-26 | 724009210010407 | NADA-FORU | Female |
2013-06-01 | 724915920000855 | HALTZA | 2014-05-20 | 724009210010404 | NESTOR-FORU | Male |
2013-06-01 | 724009210010069 | JULIA | 2014-04-20 | 724009210010406 | NUCA-FORU | Female |
2013-06-01 | 724915920001277 | GAZA | 2014-05-08 | 724009210010403 | NUR-FORU | Male |
2013-06-01 | 724915920001333 | GURE | 2014-05-15 | 724009210010409 | NESS-FORU | Male |
2013-06-01 | 724009210000291 | BIDEGURUTZE | 2014-04-20 | 724009210010408 | NERON-FORU | Male |
2013-07-04 | 724009210010248 | LISTA | 2014-06-04 | 724009210010413 | NORTE-FORU | Male |
2013-07-07 | 724009210010244 | LOLA | 2014-06-07 | 724009210010414 | NAKO-FORU | Male |
2013-11-01 | 724009210000071 | SALBERRI | 2014-05-06 | 724009210010412 | NUBIO-FORU | Female |
2014-04-01 | 724915920001371 | GANDARA-URK | 2015-10-06 | 724009210010541 | OSAMA | Male |
Award date | Award |
---|---|
2007-07-22 | AMOREBIETA-ETXANO |
2007-09-23 | VITORIA-GASTEIZ |
2008-06-08 | AMOREBIETA-ETXANO |
2009-06-06 | AMOREBIETA-ETXANO |
2010-06-06 | AMOREBIETA-ETXANO |
2011-06-05 | AMOREBIETA-ETXANO |
Rating date | Final rating | Reproductive aptitude | Altitude |
---|---|---|---|
2008-05-01 | 93,7 | Yes | 120 |
Joan XXIII, 16B - 20730 AZPEITIA(GIPUZKOA) - Tel.: 943 08 38 88 - info@pottoka.info