Genealogical book KIXKAL
File
- UELN: 724009310000027
- Microchip: 981098100463363
- Name: KIXKAL
- Birthdate: 2006-09-18
- Sex: Female
- Status ACTIVE
Pottoka
|
Father
|
Paternal grandfather |
Paternal grandmother |
||
Mother
|
Maternal grandfather |
|
Maternal grandmother |
Insemination date | Inseminator UELN | Inseminator name | Birthdate | UELN | Name | Sex |
---|---|---|---|---|---|---|
2010-04-30 | 724009310000702 | MARTE | 2011-05-07 | 724009310010163 | KIXKI - GAINAUNDI | Male |
2012-04-10 | 724009310000953 | ZELANDA | 2013-04-27 | 724009310012691 | ZELAN BUGATI | Female |
2013-04-30 | 724009310000953 | ZELANDA | 2014-05-15 | 724009310012778 | CORSO | Male |
2014-05-30 | 724009310010201 | KALAMARO - LANDARREGI | 2015-04-26 | 724009310012812 | OLABAZA | Female |
2015-04-30 | 724009310010201 | KALAMARO - LANDARREGI | 2016-05-07 | 724009310019187 | PAGAOLAZA | Male |
2017-04-01 | 724009310010201 | KALAMARO - LANDARREGI | 2018-04-25 | 724009310019363 | REMENTARI | Male |
2018-05-01 | 724915920003044 | BASTERREKO | 2019-04-16 | 724009310019386 | SARATSU | Female |
2019-05-05 | 724915920003044 | BASTERREKO | 2020-04-05 | 724009310019522 | 30 BLANCO | Female |
2021-04-01 | 724009310019398 | S-BISKOR II | 2022-03-17 | 724009310019732 | LOLA | Female |
Insemination date | Mother UELN | Mother name | Birthdate | UELN | Name | Sex |
---|
Award date | Award |
---|
Rating date | Final rating | Reproductive aptitude | Altitude |
---|---|---|---|
2009-03-07 | 70 | Yes | 119,5 |
Joan XXIII, 16B - 20730 AZPEITIA(GIPUZKOA) - Tel.: 943 08 38 88 - info@pottoka.info