Genealogical book TXANTXU
File
- UELN: 724915920000320
- Microchip: 977200004781420
- Name: TXANTXU
- Birthdate: 2004-04-18
- Sex: Female
- Status INACTIVE
- Inactive date: 2022-08-25
Pottoka
|
Father
|
Paternal grandfather |
Paternal grandmother |
||
Mother
|
Maternal grandfather |
|
Maternal grandmother |
Insemination date | Inseminator UELN | Inseminator name | Birthdate | UELN | Name | Sex |
---|---|---|---|---|---|---|
2005-06-09 | 724009310000001 | HAIZEA | 2006-05-05 | 724009210000155 | FAI | Male |
2007-05-03 | 724009310000001 | HAIZEA | 2008-04-03 | 724009210000661 | HERRI | Male |
2008-06-03 | 724009210000272 | NIEBLA | 2009-05-03 | 724915020010130 | IDOM | Female |
2009-05-19 | 724915920000519 | UGARTE | 2010-04-29 | 724009210010066 | JANIRE | Female |
2011-04-06 | 724915920000440 | FERMIN-ANDERE | 2012-03-06 | 724009210010228 | LOREA | Female |
2012-04-09 | 724915920000440 | FERMIN-ANDERE | 2013-03-09 | 724009210010315 | MAITE | Female |
2013-04-01 | 724915920000440 | FERMIN-ANDERE | 2014-02-20 | 724009210010419 | NISELA | Female |
2014-06-01 | 724915920000440 | FERMIN-ANDERE | 2015-01-30 | 724009210010460 | OSANE PUNTA-LUCERO | Female |
2015-02-01 | 724915920000440 | FERMIN-ANDERE | 2016-02-22 | 724009210010503 | PATXO-PUNTA LUCERO | Male |
2017-06-01 | 724009210010168 | KONGO | 2018-05-08 | 724009210013984 | ROSA-PUNTALUCERO | Female |
2018-05-09 | 724915920000519 | UGARTE | 2019-04-20 | 724009210017396 | SANDRA-PUNTALUCERO | Female |
2019-06-01 | 724915920000519 | UGARTE | 2020-04-09 | 724009210017450 | TXENTXO-PUNTALUCERO | Male |
2020-04-10 | 724009210010328 | MANOLO | 2021-05-17 | 724009210017568 | URDIÑE-PUNTALUCERO | Female |
Insemination date | Mother UELN | Mother name | Birthdate | UELN | Name | Sex |
---|
Award date | Award |
---|
Rating date | Final rating | Reproductive aptitude | Altitude |
---|---|---|---|
2007-11-17 | 66 | Yes | 117 |
Joan XXIII, 16B - 20730 AZPEITIA(GIPUZKOA) - Tel.: 943 08 38 88 - info@pottoka.info