Genealogical book NOÑA
File
- UELN: 724915021008687
- Microchip: 10010000724151021008687
- Name: NOÑA
- Birthdate: 2014-05-09
- Sex: Female
- Status ACTIVE
Pottoka
|
Father
|
Paternal grandfather |
Paternal grandmother |
||
Mother
|
Maternal grandfather |
|
Maternal grandmother |
Insemination date | Inseminator UELN | Inseminator name | Birthdate | UELN | Name | Sex |
---|---|---|---|---|---|---|
2018-06-06 | 724915910005537 | MORO | 2019-05-06 | 724009210017415 | SANDRO-TORRE | Male |
2021-05-01 | 724009210000411 | LARRONDO | 2022-04-01 | 724009110028367 | TIRA | Female |
2023-04-20 | 724009210000411 | LARRONDO | 2024-03-20 | 724009110028556 | XAXA | Female |
Insemination date | Mother UELN | Mother name | Birthdate | UELN | Name | Sex |
---|
Award date | Award |
---|
Rating date | Final rating | Reproductive aptitude | Altitude |
---|---|---|---|
2019-10-25 | 76 | Yes | 127 |
Joan XXIII, 16B - 20730 AZPEITIA(GIPUZKOA) - Tel.: 943 08 38 88 - info@pottoka.info