Stallions catalog LUTUANGO
File
- UELN:724009310000333
- Microchip:985100010069287
- Name:LUTUANGO
- Birthdate:2001-04-04
- Sex:Female
Pottoka
|
Father
|
Paternal grandfather |
Paternal grandmother |
||
Mother
|
Maternal grandfather |
|
Maternal grandmother |
Insemination date | Inseminator UELN | Inseminator name | Birthdate | UELN | Name | Sex |
---|---|---|---|---|---|---|
2008-04-01 | 724009310000001 | HAIZEA | 2009-04-23 | 724009310001240 | AOKI | Male |
2009-05-15 | 724009310000232 | TXATUA | 2010-05-01 | 724009310010030 | PAGABE | Male |
2011-04-01 | 724009310000054 | AKER | 2012-05-01 | 724009310012595 | UIDUI | Male |
2012-05-15 | 724009310000054 | AKER | 2013-05-01 | 724009310012687 | GONGO | Female |
2013-06-01 | 724009310000054 | AKER | 2014-05-01 | 724009310012758 | ELORDI | Male |
2014-05-15 | 724009310000054 | AKER | 2015-04-15 | 724009310012796 | OLKOTZ | Male |
2016-06-01 | 724009310001330 | BERRI | 2017-06-01 | 724009310019250 | Q-URKIA | Female |
2019-06-25 | 724009310012692 | BIZKOR | 2020-05-25 | 724009310019469 | T-SENDO | Male |
Insemination date | Mother UELN | Mother name | Birthdate | UELN | Name | Sex |
---|
Award date | Award |
---|
Rating date | Final rating | Reproductive aptitude | Altitude |
---|---|---|---|
2004-03-06 | 81 | Yes | 124 |
Joan XXIII, 16B - 20730 AZPEITIA(GIPUZKOA) - Tel.: 943 08 38 88 - info@pottoka.info