Stallions catalog ZARPATSU
File
- UELN:724009310000950
- Microchip:981098100466190
- Name:ZARPATSU
- Birthdate:2006-05-01
- Sex:Female
Pottoka
|
Father
|
Paternal grandfather |
Paternal grandmother |
||
Mother
|
Maternal grandfather |
|
Maternal grandmother |
Insemination date | Inseminator UELN | Inseminator name | Birthdate | UELN | Name | Sex |
---|---|---|---|---|---|---|
2011-05-30 | 724009210000441 | EDER | 2012-05-16 | 724009310012649 | LARRE-XARPA | Male |
2019-06-01 | 724009310012796 | OLKOTZ | 2020-05-01 | 724009310019481 | T- ZARPATSU 2 | Female |
2020-07-24 | 724009310012796 | OLKOTZ | 2021-06-24 | 724009310019655 | U-TXATO | Male |
Insemination date | Mother UELN | Mother name | Birthdate | UELN | Name | Sex |
---|
Award date | Award |
---|
Rating date | Final rating | Reproductive aptitude | Altitude |
---|---|---|---|
2009-03-07 | 80 | Yes | 126 |
Joan XXIII, 16B - 20730 AZPEITIA(GIPUZKOA) - Tel.: 943 08 38 88 - info@pottoka.info