Stallions catalog UGARTE
File
- UELN:724915920003045
- Microchip:977200001290116
- Name:UGARTE
- Birthdate:2003-05-05
- Sex:Female
Pottoka
|
Father
|
Paternal grandfather
|
Paternal grandmother |
||
Mother |
Maternal grandfather |
|
Maternal grandmother |
Insemination date | Inseminator UELN | Inseminator name | Birthdate | UELN | Name | Sex |
---|---|---|---|---|---|---|
2005-06-09 | 724009210000350 | SOLLUBE | 2006-05-05 | 724009210000099 | FELENA ZABALEKO | Female |
2006-05-17 | 724009210000350 | SOLLUBE | 2007-04-12 | 724009210000197 | GLORIA | Female |
2007-04-26 | 724009210000350 | SOLLUBE | 2008-07-10 | 724009210000630 | HAMABOST | Female |
2009-08-16 | 724915920003044 | BASTERREKO | 2010-07-16 | 724009210010035 | J-UGARTE | Male |
2010-08-04 | 724915920003044 | BASTERREKO | 2011-07-04 | 724009210010137 | K-105 | Male |
2012-12-17 | 724915920003044 | BASTERREKO | 2013-11-17 | 724009210010349 | M. HAMAR | Male |
2018-03-01 | 724009310019136 | GAINZELAI - BUGATI | 2019-04-22 | 724009410905066 | SENA | Female |
2019-06-01 | 724009410905016 | P-ZALDIKO | 2020-05-01 | 724009410905097 | TXIMISTA | Female |
2020-06-01 | 724009410905016 | P-ZALDIKO | 2021-03-15 | 724009410905116 | UGARTETXO | Female |
Insemination date | Mother UELN | Mother name | Birthdate | UELN | Name | Sex |
---|
Award date | Award |
---|
Rating date | Final rating | Reproductive aptitude | Altitude |
---|---|---|---|
2006-12-28 | 66 | Yes | 124 |
Joan XXIII, 16B - 20730 AZPEITIA(GIPUZKOA) - Tel.: 943 08 38 88 - info@pottoka.info