Stallions catalog IÑUSTI
File
- UELN:724009310000240
- Microchip:985100010081783
- Name:IÑUSTI
- Birthdate:2002-04-04
- Sex:Female
Pottoka
|
Father
|
Paternal grandfather |
Paternal grandmother |
||
Mother
|
Maternal grandfather |
|
Maternal grandmother |
Insemination date | Inseminator UELN | Inseminator name | Birthdate | UELN | Name | Sex |
---|---|---|---|---|---|---|
2006-05-01 | 724009210000405 | TXIKITO | 2007-04-01 | 724009310000976 | ORBELO | Female |
2007-04-30 | 724009210000405 | TXIKITO | 2008-04-20 | 724009310001085 | EKARBIO | Female |
2009-04-01 | 724009210000405 | TXIKITO | 2010-05-01 | 724009310010038 | OIOLA | Female |
2010-05-04 | 724009310000520 | IZAR | 2011-08-18 | 724009310010165 | ZUMITZ - IRAMENDI | Male |
2011-08-30 | 724009210000441 | EDER | 2012-05-30 | 724009310012651 | LAIOTZ - IÑUSTI | Female |
2013-04-15 | 724009310000492 | ANBOTO | 2014-05-01 | 724009310012749 | IÑISTIUR | Female |
2015-08-01 | 724009310000492 | ANBOTO | 2016-05-02 | 724009310019142 | P-IÑUSTI BERRI | Female |
2016-05-30 | 724009310000492 | ANBOTO | 2017-06-30 | 724009310019230 | Q-IÑUSTIZABAL | Female |
2017-07-01 | 724009310000492 | ANBOTO | 2018-06-01 | 724009310019324 | R-IÑUSTIZAR | Female |
2018-06-11 | 724009310000492 | ANBOTO | 2019-05-13 | 724009310019381 | S-IÑUSTI BAT | Female |
Insemination date | Mother UELN | Mother name | Birthdate | UELN | Name | Sex |
---|
Award date | Award |
---|---|
2007-10-14 | GIPUZKOAKO 4. TXAPELKETA MORFOLOGIKOA |
2011-12-13 | ZUMARRAGAKO ZALDI ABERE SARIKETA 2011 |
Rating date | Final rating | Reproductive aptitude | Altitude |
---|---|---|---|
2005-04-16 | 81,5 | Yes | 118 |
Joan XXIII, 16B - 20730 AZPEITIA(GIPUZKOA) - Tel.: 943 08 38 88 - info@pottoka.info