Stallions catalog TXIMISTA
File
- UELN:724009310000275
- Microchip:000001F6B73740F
- Name:TXIMISTA
- Birthdate:1995-04-11
- Sex:Female
Pottoka
|
Father
|
Paternal grandfather |
Paternal grandmother |
||
Mother
|
Maternal grandfather |
|
Maternal grandmother |
Insemination date | Inseminator UELN | Inseminator name | Birthdate | UELN | Name | Sex |
---|---|---|---|---|---|---|
1998-03-01 | 724915910002799 | TXIMISTA | 1999-04-04 | 724009310000887 | GFA 8 | Female |
2000-03-01 | 724915910002799 | TXIMISTA | 2001-04-04 | 724009310000008 | ZUMARDI | Male |
2001-05-01 | 724009210000342 | ALLUITZ | 2002-04-04 | 724009310000258 | AÑOLATZ | Male |
Insemination date | Mother UELN | Mother name | Birthdate | UELN | Name | Sex |
---|
Award date | Award |
---|
Rating date | Final rating | Reproductive aptitude | Altitude |
---|---|---|---|
2000-01-25 | 81 | Yes | 128 |
Joan XXIII, 16B - 20730 AZPEITIA(GIPUZKOA) - Tel.: 943 08 38 88 - info@pottoka.info