Genealogical book GFA 6
File
- UELN: 724009310000264
- Microchip: 4010083E2C
- Name: GFA 6
- Birthdate: 1996-04-04
- Sex: Female
- Status ACTIVE
Pottoka
|
Father
|
Paternal grandfather |
Paternal grandmother |
||
Mother
|
Maternal grandfather |
|
Maternal grandmother |
Insemination date | Inseminator UELN | Inseminator name | Birthdate | UELN | Name | Sex |
---|---|---|---|---|---|---|
2000-03-01 | 724915910002799 | TXIMISTA | 2001-04-01 | 724009310000250 | PANDA | Female |
2001-05-01 | 724009210000343 | SERANTES | 2002-05-01 | 724009310001131 | ASTUI | Male |
2002-05-20 | EZEZAGUNA | 2003-04-01 | 724009310001132 | PILOTO | Male | |
2003-04-20 | 724009210000305 | JESURI | 2004-04-05 | 724009310000893 | GFA 0406 | Female |
2004-04-20 | 724009210000393 | PEKE | 2005-05-01 | 724009310000906 | GFA 0510 | Female |
2005-05-11 | 724009210000393 | PEKE | 2006-04-15 | 724009310000932 | DIPU | Female |
2006-05-01 | 724009210000272 | NIEBLA | 2007-04-04 | 724009310000916 | GFA 0705 | Male |
2008-04-16 | 724009210000441 | EDER | 2009-05-01 | 724009310001284 | PUNKY- AGOTE | Male |
2010-04-01 | 724009310000258 | AÑOLATZ | 2011-04-15 | 724009310010213 | DANBOLIN | Male |
2012-01-01 | 724009310000258 | AÑOLATZ | 2013-05-01 | 724009310012698 | MUGALARI | Male |
2013-05-15 | 724009310000005 | GAINAUNDI | 2014-05-15 | 724009310012785 | BELTXI | Male |
Insemination date | Mother UELN | Mother name | Birthdate | UELN | Name | Sex |
---|
Award date | Award |
---|
Rating date | Final rating | Reproductive aptitude | Altitude |
---|---|---|---|
2000-01-25 | 69 | Yes | 119 |
Joan XXIII, 16B - 20730 AZPEITIA(GIPUZKOA) - Tel.: 943 08 38 88 - info@pottoka.info