Genealogical book KILIXKETA
File
- UELN: 724009310000310
- Microchip: 985120008815936
- Name: KILIXKETA
- Birthdate: 2002-04-04
- Sex: Female
- Status INACTIVE
- Inactive date: 2022-09-09
|
Pottoka
|
Father
|
Paternal grandfather |
|
Paternal grandmother |
||
|
Mother
|
Maternal grandfather |
|
|
Maternal grandmother |
| Insemination date | Inseminator UELN | Inseminator name | Birthdate | UELN | Name | Sex |
|---|---|---|---|---|---|---|
| 2008-04-01 | 724009210000382 | TRUTXI (JOSE ANTONIO) | 2009-04-01 | 724009310001206 | MARIA | Female |
| 2010-04-01 | 724009210000382 | TRUTXI (JOSE ANTONIO) | 2011-05-07 | 724009310010191 | MARTINA - IRUNA | Female |
| 2018-05-01 | 724009310000258 | AÑOLATZ | 2019-04-05 | 724009310019396 | SALOME | Female |
| Insemination date | Mother UELN | Mother name | Birthdate | UELN | Name | Sex |
|---|
| Award date | Award |
|---|
| Rating date | Final rating | Reproductive aptitude | Altitude |
|---|---|---|---|
| 2005-04-03 | 73 | Yes | 124,5 |
Joan XXIII, 16B - 20730 AZPEITIA(GIPUZKOA) - Tel.: 943 08 38 88 - info@pottoka.info