Genealogical book IZAR
File
- UELN: 724009310000520
- Microchip: 00000405717714C
- Name: IZAR
- Birthdate: 1998-03-02
- Sex: Male
- Status INACTIVE
- Inactive date: 2021-12-15
Pottoka
|
Father
|
Paternal grandfather |
Paternal grandmother |
||
Mother
|
Maternal grandfather |
|
Maternal grandmother |
Insemination date | Inseminator UELN | Inseminator name | Birthdate | UELN | Name | Sex |
---|
Insemination date | Mother UELN | Mother name | Birthdate | UELN | Name | Sex |
---|---|---|---|---|---|---|
2001-03-01 | 724009310000526 | AIA 4 | 2002-04-04 | 724009310000780 | NERVIOXO | Male |
2001-03-01 | 724009310000530 | AIA 3 | 2002-04-04 | 724009310000534 | KIXKUR | Female |
2001-03-01 | 724009310000532 | PINTO | 2002-04-04 | 724009310000778 | AXIERA | Female |
2001-03-01 | 724009310000533 | AGERREBURU-1 | 2002-04-04 | 724009310000779 | KANKAILU | Male |
2001-05-01 | 724009310000521 | AGERREBURU-2 | 2002-04-04 | 724009110000207 | UR | Male |
2002-05-01 | 724009310000521 | AGERREBURU-2 | 2003-04-04 | 724009310000522 | PAGOETA V | Male |
2002-05-01 | 724009310000526 | AIA 4 | 2003-04-04 | 724009310000525 | PAGOETA II | Female |
2002-05-01 | 724009310000527 | AGERREBURU-4 | 2003-06-04 | 724009310000523 | PAGOETA IV | Female |
2002-05-01 | 724009310000532 | PINTO | 2003-04-04 | 724009310000531 | PAGOETA I | Female |
2002-05-01 | 724009310000533 | AGERREBURU-1 | 2003-04-04 | 724009310000524 | PAGOETA III | Female |
2004-03-01 | 724009310000529 | ROMBO | 2005-04-04 | 724009310000667 | ERNIO TXIKI 2 | Female |
2004-05-01 | 724009310000530 | AIA 3 | 2005-04-04 | 724009310000666 | ERNIO TXIKI 1 | Female |
2005-03-01 | 724009310000527 | AGERREBURU-4 | 2006-03-11 | 724009310000668 | PAGOETA 061 | Female |
2006-04-01 | 724009310000531 | PAGOETA I | 2007-03-15 | 724009310001314 | AIA-07-01 | Female |
2007-04-01 | 724009310000529 | ROMBO | 2008-03-20 | 724009310001313 | AIA-08-01 | Female |
2007-04-01 | 724009310000533 | AGERREBURU-1 | 2008-03-20 | 724009310001315 | AIA-08-02 | Female |
2008-01-01 | 724009310000904 | GFA 0508 | 2009-03-16 | 724009310001295 | ABENDU | Female |
2008-03-01 | 724009310000666 | ERNIO TXIKI 1 | 2009-04-08 | 724009310001320 | AIA-09-04 | Female |
2008-04-15 | 724009310000528 | BELTZA | 2009-04-15 | 724009310001318 | AIA-09-02 | Female |
2008-04-15 | 724009310000529 | ROMBO | 2009-03-25 | 724009310001319 | AIA-09-03 | Female |
2008-04-15 | 724009310000533 | AGERREBURU-1 | 2009-03-30 | 724009310001317 | AIA-09-01 | Female |
2009-04-04 | 724009310001174 | JOSEFINA | 2010-04-04 | 724009310010162 | EGUN | Male |
2009-04-25 | 724009310001172 | ZARA | 2010-04-01 | 724009310010161 | JOXEPA | Female |
2009-05-01 | 724009310000843 | IKATZA | 2010-05-01 | 724009310010040 | MEATZ | Female |
2009-05-15 | 724009310000996 | BASORA | 2010-05-01 | 724009310010047 | BASOKO | Female |
2009-07-10 | 724009310000663 | BELTZA | 2010-06-22 | 724009310010049 | ITZAL KORTE | Female |
2010-03-30 | 724009310000698 | ESPARRU | 2011-03-19 | 724009310010255 | ILARGI - ZERIAKUA V075 | Female |
2010-04-19 | 724009310010255 | ILARGI - ZERIAKUA V075 | 2024-02-25 | 724009110028607 | MM-V075-24 | Female |
2010-05-04 | 724009310000240 | IÑUSTI | 2011-08-18 | 724009310010165 | ZUMITZ - IRAMENDI | Male |
2010-05-04 | 724009310000242 | TXIKIE | 2011-04-29 | 724009310010181 | ZINTZU - IRAMENDI | Female |
2010-05-04 | 724009310000662 | 99 BELTZA | 2011-04-30 | 724009310012674 | BIZAR-AMASORRAIN | Female |
2010-05-04 | 724009310000049 | 98 ENARA | 2011-04-21 | 724009310012675 | BASAMUNEA-AMASORRAIN | Male |
2010-05-04 | 724009310000976 | ORBELO | 2011-04-22 | 724009310010182 | LARHUN - IRAMENDI | Female |
2010-05-10 | 724009310000659 | 89 HAITZARTE | 2011-04-15 | 724009310010216 | ORBELA - AIZTEGI | Female |
2014-04-01 | 724009310010019 | ISASTI - 22 | 2015-05-15 | 724009310012814 | ORTZADAR | Female |
2014-04-01 | 724009310010020 | ISASTI - 23 | 2015-05-16 | 724009310012813 | ONDARRA | Female |
2015-04-01 | 724009310000899 | GFA 0503 | 2016-04-25 | 724009310019176 | P-MURGI | Female |
2015-04-01 | 724009210000248 | DEI | 2016-04-30 | 724009410905015 | P-BUGATI | Female |
2016-05-01 | 724009310001295 | ABENDU | 2017-05-15 | 724009310019212 | QUEEN | Female |
2016-05-15 | 724914201100594 | ZERU | 2017-05-01 | 724009410905034 | Q-ZERU BI | Female |
2017-05-15 | 724914201100594 | ZERU | 2018-05-24 | 724009410905056 | R-ZERU | Female |
2018-03-01 | 724009410904993 | ILARGI | 2019-05-01 | 724009410905080 | SOSA | Female |
2018-05-30 | 724914201100594 | ZERU | 2019-06-01 | 724009410905078 | SEI | Female |
2018-06-26 | 724914201100588 | ARBIZU | 2019-05-26 | 724009410905079 | SUA | Female |
2019-06-01 | 724009410904993 | ILARGI | 2020-06-10 | 724009410905092 | T-URRUÑA | Female |
2019-06-01 | 724009410904995 | O-BERUETE | 2020-04-30 | 724009410905090 | T-AZKAIN | Female |
2019-06-01 | 724914201100588 | ARBIZU | 2020-04-15 | 724009410905089 | T-SARA | Female |
2019-07-01 | 724914201100594 | ZERU | 2020-08-02 | 724009410905091 | T-ZERO8 | Female |
Award date | Award |
---|
Rating date | Final rating | Reproductive aptitude | Altitude |
---|---|---|---|
2002-03-23 | 91 | Yes | 129 |
2010-02-27 | 94 | Yes | 129 |
Joan XXIII, 16B - 20730 AZPEITIA(GIPUZKOA) - Tel.: 943 08 38 88 - info@pottoka.info