Stallions catalog PAXKALIN
File
- UELN:724009310019190
- Microchip:10010000724151030022889
- Name:PAXKALIN
- Birthdate:2016-05-05
- Sex:Female
|
Pottoka
|
Father
|
Paternal grandfather |
|
Paternal grandmother |
||
|
Mother
|
Maternal grandfather |
|
|
Maternal grandmother |
| Insemination date | Inseminator UELN | Inseminator name | Birthdate | UELN | Name | Sex |
|---|---|---|---|---|---|---|
| 2020-04-20 | 724009310000940 | OINAZTU | 2021-03-20 | 724009310019657 | U-PASKUAL | Male |
| 2021-04-30 | 724009310000940 | OINAZTU | 2022-03-31 | 724009310019808 | V-NEKU | Female |
| 2022-05-25 | 724009310000940 | OINAZTU | 2023-04-25 | 724009310019926 | W-HAIZEA | Female |
| 2023-05-02 | 724009310000940 | OINAZTU | 2024-04-02 | 724009310020089 | X- ANTZUOLA | Male |
| 2024-04-29 | 724009310000940 | OINAZTU | 2025-03-29 | 724009310020233 | Y-PAXKALIN | Female |
| Insemination date | Mother UELN | Mother name | Birthdate | UELN | Name | Sex |
|---|
| Award date | Award |
|---|
| Rating date | Final rating | Reproductive aptitude | Altitude |
|---|---|---|---|
| 2019-03-24 | 72 | Yes | 124 |
Joan XXIII, 16B - 20730 AZPEITIA(GIPUZKOA) - Tel.: 943 08 38 88 - info@pottoka.info